| Question | Austria | Belgium (please note: Belgium has three linguistic communities (German-speaking Community (GSC), French-speaking Community (FSC), Dutch-speaking community (DSC)) | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | Estonia | Federal State of Baden-Württemberg (Germany) (please note: every 16 federal states habe a own authority in Higher Education. There might be differences) | Finland | France | Greece | Hungary | Ireland | Italy | Latvia | Lituania | Luxembourg | Malta | Netherlands | Poland | Portugal | Romania | Slovakia | Slovenia | Spain | Sweden |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provision of DHE? (proposed answers: "yes" or "no") | yes | yes (in all three communities) | no | yes | no information possible | yes | yes | yes | yes | no | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | no | no | yes | no, but WIL und WBL |
| Since when? (proposed answer: "Year") | 2002 | GSC: 2005 FSC: 2016 DSC: 2013 | no information possible | no information possible | no information possible | 1998 | 2008 | no information possible | 2009 | no information possible | 1995 | no information possible | 2012 | no information possible | 2014 | 1999 | no information possible | 2003 | 2015 | 1992 | 2018 | no information possible | 2023 | no information possible | no information possible | 2021 | no information possible |
| Types of institutions? (proposed answers: "drop down menu" with the possibilities) | university of applied sciences | GSC: University of applied sciences and other institutions (IAWM/ZAWM) FSC: Universty of applied sciences and academic university DSC: College and University of applied sciences | no information possible | university of applied sciences | no information possible | universities and art academies, vocational colleges | Business Academies, University Colleges and Maritime Education and Training Institutions | no information possible | universities of cooperative education | university of applied sciences | university of applied sciences, schools of Engineering, university | no information possible | university of applied sciences | universities, technological institutes | no information possible | university | university of applied sciences and universities | university and superior schools | colleges | university of applied sciences and universities | universities, university of applied sciences and specific practical-profile units within academic universities | vocational colleges | universities | no information possible | no information possible | universities | university, university colleges |
| Study areas (proposed answers: "drop down menu" with possible fields) | various fields such as engineering and technology, information technology and software development, natural sciences, business and mangement, social sciences and education | GSC: Medical and health sciences and social sciences FSC: Natural sciences, engineering and technology, medical and health sciences, social sciences DSC:Â Natural sciences, engineering and technology, medical and health sciences, social sciences and humanities | no information possible | social sciences, natural sciences, technical sciences, medical sciences, biomedical sciences | no information possible | various fields such as technical and technological fields, economic, agricultural, industrial, creative fields | various fields such as businesss, technology and engineering, health, martitime, desgn and mutlimedia, hospitality | no information possible | various fields such as engineering, economics and law, health, social sciences and agricultural | various fields such as healthcare, engineering, business, ICT, media, education, hospitality, and construction | various fields such as engineering, technology, business, social sciences, health and medical, law | no information possible | various fields such as technology, IT, agriculture, natural sciences, economics, health sciences, and social work | various fields such as engineering, business | various fields such as engineering and industrial sectors, business, technology and IT, health | various fields | various fields such as engineering and technology, IT, business, health | various fields such as engineering/technology, health, business, social sciences | various fields such as engineering, ICT, applied sciences, creative arts, business and community services | various fields such as engineering and technology, health, education, business, hospitality, agriculture | various fields such as health and medical, education and teaching, technic and engineering, architecture | no information possible | technical fields | no information possible | no information possible | various fields such as engineering, economics, education, ICT and social sciences | various fields such as teaching, health, technology and engineering |
| Learner has student status? (proposed anwers: "yes" or "no") | yes | yes (in all three communities) | no information possible | yes | yes | yes | yes | no information possible | yes | yes | yes | no information possible | yes | yes | yes | yes | yes | yes | yes | yes | yes | no information possible | yes | yes | no information possible | yes | yes |
| Learner has employee or apprentice status? (proposed answers: "employee" or "apprentice") | employee status (from the third semester onwards) (exception "internship contract") | trainee or apprentice status (in all three communities) | no information possible | student status | no information possible | depends on the terms outlined in the contract | trainee or intern status | no information possible | employee status | student status | apprentice status | no information possible | employee status | employee status | employee status | not explicitly stated; typically, students may work as interns or trainees in companies. | depends on the terms outlined in the contract (mainly trainee or intern; other possibilities: employees) | apprenticeship or intern status | trainee or apprentice status | depends on the terms outlined in the contract (mainly trainee or intern; in formal programmes for dual higher eductation: the student has to be employee) | trainee or intern status | no information possible | trainee or intern status or employee status | trainee or intern status | no information possible | employee status | student status |
| Employment contract in place? (proposed answers: "yes" or "no") | yes (exception "internship contract") | No (but training or apprenticeship contract in all three communities) | no information possible | no | no information possible | depends on the terms outlined in the contract | for the unpaid internship there is no employment contract for the paid internship a formal internship agreement must be signed | no information possible | yes | no | yes | no information possible | yes | yes | yes | not explicitly stated; often depends on program specifics and company agreements. | depends on the terms outlined in the contract | no (but apprenticeship or internship contract) | yes | depends on the terms outlined in the contract | no | no information possible | yes | no (but internship contract possible) | no information possible | yes | no |
| Contract with HEI in place? (proposed answers: "yes" or "no") | yes | no information possible (in all three communities) | no information possible | yes | depends on the course | no information possible | for the paid internship formal internship agreement must be signed with the student, the company and the HEI | no information possible | no | yes | yes | no information possible | no | no information possible | no information possible | depends on the course | yes | yes | yes | yes | yes | no information possible | yes | yes (for the internship) | no information possible | no information possible | no information possible |
| Remuneration for learner? (proposed anwers: "yes" or "no") | yes | yes (in all three communities) | no information possible | no | yes | depends on the terms outlined in the contract | possible (no legal obligation for employers) | no information possible | yes | possible | yes | no information possible | yes | yes | yes | not explicitly stated; it may depend on the company and program specifics. | depends on the terms outlined in the contract | yes | yes | depends on the terms outlined in the contract; in formal programmes for dual higher education: yes | possible (no legal obligation for employers) | no information possible | financial support or compensation for students possible | possible (no legal obligation for employers) | no information possible | yes | possible (no legal obligation for employers) |
| Selection of Student by? (proposed answers: "drop down menu" with the answers "company", "university" or "both") | both | both | no information possible | university of applied sciences (UNIAS) | both | both because responsibility for the program’s organization | reasonable inference: both because responsibility for the program’s organization | no information possible | company | university of applied sciences | both, separately or jointly | no information possible | both | company | both because responsibility for the program’s organization | no information possible | both | both | both, but mainly education institution | at WBL and WIL: educational institution at Dual: both, but company plays a major role | both because responsibility for the program’s organization | no information possible | both because responsibility for the program’s organization | company | no information possible | both because responsibility for the program’s organization | both |
| Provision of VET? (proposed anwers: "yes" or "no") | yes | yes (in all three communities) | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Typical learning environment? (proposed answers: "drop down menu" with the answers "Academia", "Workplace" and/or "Lab") | Academia (yes)/Workplace (yes)/Lab (yes) | Academia (yes)/Workplace (yes)/Lab (no information possible) (in all three communities) | no information possible | Academia (yes)/Workplace (yes)/Lab (no) | no information possible | Academia (yes)/Workplace (yes)/Lab (no information possible) | Academia (yes)/Workplace (yes)/Lab (no information possible) | Academia (yes)/Workplace (yes)/Lab (no) | Academia (yes)/Workplace (yes)/Lab (yes) | Academia (yes)/Workplace (yes)/Lab (yes) | Academia (yes)/Workplace (yes)/Lab (yes) | no information possible | Academia (yes)/Workplace (yes)/Lab (no information possible) | Academia (yes)/Workplace (yes)/Lab (no information possible) | Academia (yes)/Workplace (yes)/Lab (no information possible) | no information possible | Academia (yes)/Workplace (yes)/Lab (no information possible) | Academia (yes)/Workplace (yes)/Lab (no information possible) | Academia (yes)/Workplace (yes)/Lab (no information possible) | Academia (yes)/Workplace (yes)/Lab (no information possible) | Academia (yes)/Workplace (yes)/Lab (no information possible) | Vocational training colleges (yes) /Workplace (yes)/Lab (no information possible) | Academia (yes)/Workplace (yes)/Lab (yes) | Academia (yes)/Workplace (yes)/Lab (possible) | no information possible | Academia (yes)/Workplace (yes)/Lab (no information possible) | Academia (yes)/Workplace (yes)/Lab (no information possible) |
| Duration of HEI learning per year? (Proposed answer: "Number of weeks") | 15 weeks | no information possible | no information possible | 15 weeks | no information possible | no information possible | no information possible | no information possible | 12 weeks | 15-20 weeks (based on 30 ECTS) | 12 weeks | no information possible | 13 weeks | no information possible | no information possible | 15 | 20 weeks | no information possible | 15-20 weeks (based on ECTS) and one day per week | depending on educational institution and programme (usually 1-2 days per week) | 12 weeks | Secondary level: Aprendizagem: 1,500-1,800 hours Aprendizagem +: 825 hours-1,025 hours | at least 12 weeks | min. 12 weeks | no information possible | no information possible | no information possible |
| Duration of WoW learning per year? (Proposed answer: "Number of weeks") | 22 weeks (p.a.) | no information possible | no information possible | depending on educational institution and programme | no information possible | no information possible | no information possible | no information possible | 12 weeks | 15-20 weeks (based on 30 ECTS) | 12 weeks (with a 6-month period at the end of final year) | no information possible | 8 or 16 weeks (depending on the semester) | no information possible | no information possible | not specified clearly in sources | about 6 weeks (varies depending on the university and the specific study program) | no information possible | depending on educational institution and programme | depending on educational institution and programme (usually 3-4 days per week) | 4 weeks | Secondary level: Aprendizagem: 1,100-1,500 hours Aprendizagem +: 500-850 hours | no information possible | min. 12 weeks | no information possible | no information possible | no information possible |
| Distribution of practical and academic learning? (proposed answers: "drop down menu" with the possibilities) | Semester 1 full time at university Semester 2 full time at university then rhythm Semester 3-6 3 month university/ 3 month company | GSC: the academic learning period last 2/3 days per week then alternating with days in the workplace FSC: the period of practical represent a minimum of 40% of the program and the academic period account for 40%. The remaining 20% is left to the choice of the DHE institution. DSC: the period of practical is 20h per week while the remaining time is spent at the academic place | no information possible | depending on educational institution and programme | no information possible | no information possible | no information possible | no information possible | alternating every 3 months | The periods of practical and academic learning are not strictly alternating (like every 3 or 6 months), but rather, they follow a more integrated or parallel model. | alternating every 3 months for most of the program, with a 6-month continuous practical period at the company in the final year | no information possible | 13 weeks academic, 8 weeks workplace, 13 weeks academic, 16 weeks workplace | no information possible | no information possible | not explicitly stated; typical models include alternating phases or integrated through the semester | weekly Alternating Model or Block Model (a few months) | no information possible | depending on educational institution and programme | depending on educational institution and programme | Semester 1 full time at university, Semester 2 students starts period of practical on March. After first year of study alternating every 2 months | no information possible | no information possible | one semester druing their bachelor's studies | no information possible | structured alternation between academic and workplace learning | depending on educational institution and programme |
| Availability of mentoring at WoW? (proposed answers: "yes" or "no") | yes | yes (in all three communities) | no information possible | yes | no information possible | no information possible | no information possible | yes | yes | expected to provide mentors | yes | no information possible | yes | no information possible | yes | not clearly stated but this is common practice in dual education | expected to provide mentors | no information possible | expected to provide mentors | expected to provide mentors. iIn formal programmes for dual higher education it is obligatory. | yes | yes | yes | no information possible | no information possible | yes | possible (no legal obligation for employers) |
| Availability of mentoring at HEI? (proposed answers: "yes" or "no") | yes | GSC: yes FSC: no DSC: yes | no information possible | yes | yes | no information possible | no information possible | no information possible | yes | no | yes | no information possible | yes | no information possible | no information possible | yes | yes | depends on education institution | yes | yes | yes | no information possible | yes | depends on education institution | no information possible | yes | yes |
| Assessment of learning outcomes in WoW environment? (proposed answers: "drop down menu" with the answers "company", "university" or "both") | both | both | no information possible | education institution | no information possible | both because of the common responsibility | both because of the common responsibility | both | both | both, but mainly education institution | both | no information possible | both | both because of the common responsibility | both because of the common responsibility | not specified clearly in sources | both because of the common responsibility | both, but mainly education institution | both | both, but final responsibility and decision is at the education institution | both | no information possible | no information possible | both | no information possible | both | both, but mainly education institution |
| Parallel delivery of Dual and traditional Study programmes? (proposed answers: "yes" or "no") | yes (in some institutions) | yes (in all three communities) | no information possible | no | no information possible | yes | yes | possible | no | no | yes | no information possible | yes | yes | no information possible | yes | yes | yes | yes | yes | yes | no | yes | yes | no information possible | yes (depending on the field) | yes |
| Equal total duration of Dual and traditional Study courses? (proposed answers: "yes" or "no") | yes | yes (in all three communities) | no information possible | yes | no information possible | yes | yes | no information possible | no | no information possible | yes | no information possible | yes | no | yes | yes | no | yes | dual studies might take longer because of additional hours of work-based learning (WBL) | yes | yes | no information possible | no information possible | yes | no information possible | dual studies might be shorter | yes |
Ovaj je projekt financiran uz potporu Europske komisije. Ova web stranica odražava isključivo stavove autora, a Komisija ne može biti odgovorna za bilo kakvu upotrebu informacija koje se na njoj nalaze.